Company Type:Buyer Update Time:2025-02-02 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 6323.02
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170714 | ||
Importer | MIGUEL ORLANDO CUBILLOS RODRIGUEZ | ||
Importer address | AV PRADILLA 900 E LC 10 97 CC CENTRO CHI | ||
Importer code | 0000000080248553 | Import customs area | Buenaventura |
Supplier | PARFORD HONG KONG LIMITED | ||
Shipper address | ROOM1502┐C15/F, YUEXIU BUILDING, 16 | ||
Shipper city | WANCHAI | ||
Origin | china | Loading country | Hong Kong |
HScode | 4202320000 | ||
HScode description | DO 0335-17BUN; ; DECLARACION 2 DE 5; FACTURA(S) 705001; DECLARACION DE LEGALIZACION SEGUN | ||
Product description | DO 0335-17BUN; ; DECLARACION 2 DE 5; FACTURA(S) 705001; DECLARACION DE LEGALIZACION SEGUNTranslation | ||
Quantity | 3820 | Quantity unit | U |
Weight | 678.68 | Total price(USD) | 3637.54 |
Unit price USD (quantity) | 0.9522 | Unit price USD (weight) | 5.3597 |
FOB price (USD) | 3123.8 | FOB unit price | 0.8177 |
Freight | 498.12 | Insurance | 15.62 |
Mode of transport | Maritimo | Carrier | EDUARDO L GERLEIN S A |
-
2HS Code
-
2Times
-
6323.02Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170714 | 4202320000 | China | - | - | ||
20170713 | 3926909090 | China | - | - |